San Bruno
Read the maintained city dossier →
How much of the price gap with Millbrae reflects durable differences, and how much could narrow?
Working hypothesis. Alpha Score and forecast: not yet published.
Housing value history
The city’s typical home value is 0.82 times the county value in Jul 2026. This compares citywide housing stocks; it does not adjust for lot size, housing type or neighborhood differences.
Home values versus San Mateo County
Both series start at 100 in 2000-01. 2000-01 to 2026-07.
View exact values (319 periods)
| Month | San Bruno | San Mateo County |
|---|---|---|
| 2026-07 | $1,308,809 | $1,596,366 |
| 2026-06 | $1,303,841 | $1,590,320 |
| 2026-05 | $1,304,325 | $1,590,421 |
| 2026-04 | $1,302,107 | $1,589,112 |
| 2026-03 | $1,298,732 | $1,586,908 |
| 2026-02 | $1,292,659 | $1,581,829 |
| 2026-01 | $1,288,055 | $1,575,942 |
| 2025-12 | $1,284,581 | $1,570,599 |
| 2025-11 | $1,279,906 | $1,562,451 |
| 2025-10 | $1,276,820 | $1,555,997 |
| 2025-09 | $1,275,458 | $1,552,381 |
| 2025-08 | $1,275,767 | $1,551,965 |
| 2025-07 | $1,279,657 | $1,557,144 |
| 2025-06 | $1,285,004 | $1,564,250 |
| 2025-05 | $1,293,929 | $1,573,982 |
| 2025-04 | $1,300,677 | $1,579,532 |
| 2025-03 | $1,303,992 | $1,581,091 |
| 2025-02 | $1,303,849 | $1,581,578 |
| 2025-01 | $1,299,364 | $1,579,257 |
| 2024-12 | $1,290,017 | $1,573,454 |
| 2024-11 | $1,279,121 | $1,566,304 |
| 2024-10 | $1,273,899 | $1,562,545 |
| 2024-09 | $1,276,700 | $1,563,480 |
| 2024-08 | $1,279,664 | $1,563,398 |
| 2024-07 | $1,279,835 | $1,562,569 |
| 2024-06 | $1,274,287 | $1,557,233 |
| 2024-05 | $1,263,663 | $1,545,365 |
| 2024-04 | $1,248,040 | $1,525,423 |
| 2024-03 | $1,234,096 | $1,508,263 |
| 2024-02 | $1,227,745 | $1,501,572 |
| 2024-01 | $1,228,292 | $1,507,486 |
| 2023-12 | $1,232,092 | $1,516,456 |
| 2023-11 | $1,234,931 | $1,522,634 |
| 2023-10 | $1,234,815 | $1,522,917 |
| 2023-09 | $1,227,816 | $1,517,090 |
| 2023-08 | $1,217,298 | $1,507,537 |
| 2023-07 | $1,207,009 | $1,497,259 |
| 2023-06 | $1,199,925 | $1,488,547 |
| 2023-05 | $1,193,102 | $1,482,931 |
| 2023-04 | $1,188,138 | $1,481,659 |
| 2023-03 | $1,186,079 | $1,485,414 |
| 2023-02 | $1,193,133 | $1,498,984 |
| 2023-01 | $1,203,278 | $1,515,671 |
| 2022-12 | $1,216,497 | $1,535,018 |
| 2022-11 | $1,228,353 | $1,551,292 |
| 2022-10 | $1,246,201 | $1,573,048 |
| 2022-09 | $1,272,298 | $1,604,820 |
| 2022-08 | $1,302,641 | $1,643,400 |
| 2022-07 | $1,328,679 | $1,676,259 |
| 2022-06 | $1,341,184 | $1,692,671 |
| 2022-05 | $1,341,485 | $1,692,567 |
| 2022-04 | $1,324,924 | $1,675,133 |
| 2022-03 | $1,293,341 | $1,641,477 |
| 2022-02 | $1,249,722 | $1,596,798 |
| 2022-01 | $1,213,489 | $1,559,194 |
| 2021-12 | $1,191,093 | $1,534,095 |
| 2021-11 | $1,181,946 | $1,519,261 |
| 2021-10 | $1,179,805 | $1,509,822 |
| 2021-09 | $1,184,014 | $1,505,794 |
| 2021-08 | $1,191,071 | $1,505,053 |
| 2021-07 | $1,191,052 | $1,498,259 |
| 2021-06 | $1,181,807 | $1,483,833 |
| 2021-05 | $1,166,909 | $1,464,598 |
| 2021-04 | $1,152,676 | $1,446,771 |
| 2021-03 | $1,138,980 | $1,431,164 |
| 2021-02 | $1,127,163 | $1,419,301 |
| 2021-01 | $1,114,755 | $1,407,576 |
| 2020-12 | $1,102,021 | $1,394,380 |
| 2020-11 | $1,088,574 | $1,379,326 |
| 2020-10 | $1,074,552 | $1,363,990 |
| 2020-09 | $1,063,094 | $1,352,240 |
| 2020-08 | $1,052,845 | $1,343,767 |
| 2020-07 | $1,048,908 | $1,343,921 |
| 2020-06 | $1,050,824 | $1,350,145 |
| 2020-05 | $1,054,718 | $1,356,820 |
| 2020-04 | $1,053,716 | $1,355,874 |
| 2020-03 | $1,045,350 | $1,348,730 |
| 2020-02 | $1,035,697 | $1,341,183 |
| 2020-01 | $1,028,208 | $1,337,225 |
| 2019-12 | $1,021,740 | $1,333,092 |
| 2019-11 | $1,016,875 | $1,330,409 |
| 2019-10 | $1,011,879 | $1,326,234 |
| 2019-09 | $1,009,268 | $1,322,284 |
| 2019-08 | $1,004,200 | $1,315,068 |
| 2019-07 | $997,653 | $1,309,227 |
| 2019-06 | $991,974 | $1,307,556 |
| 2019-05 | $989,584 | $1,309,372 |
| 2019-04 | $991,488 | $1,315,274 |
| 2019-03 | $996,787 | $1,325,697 |
| 2019-02 | $1,002,840 | $1,337,950 |
| 2019-01 | $1,009,847 | $1,349,987 |
| 2018-12 | $1,013,835 | $1,356,539 |
| 2018-11 | $1,015,858 | $1,359,625 |
| 2018-10 | $1,012,690 | $1,356,951 |
| 2018-09 | $1,008,091 | $1,351,964 |
| 2018-08 | $1,005,095 | $1,349,612 |
| 2018-07 | $1,002,731 | $1,348,226 |
| 2018-06 | $997,708 | $1,343,003 |
| 2018-05 | $989,679 | $1,331,243 |
| 2018-04 | $980,294 | $1,315,464 |
| 2018-03 | $969,379 | $1,299,515 |
| 2018-02 | $954,368 | $1,280,712 |
| 2018-01 | $935,699 | $1,258,631 |
| 2017-12 | $917,959 | $1,236,752 |
| 2017-11 | $901,532 | $1,217,330 |
| 2017-10 | $886,979 | $1,199,584 |
| 2017-09 | $875,610 | $1,184,676 |
| 2017-08 | $868,354 | $1,173,357 |
| 2017-07 | $863,852 | $1,165,231 |
| 2017-06 | $857,734 | $1,157,231 |
| 2017-05 | $849,643 | $1,148,226 |
| 2017-04 | $842,419 | $1,141,556 |
| 2017-03 | $835,564 | $1,133,880 |
| 2017-02 | $829,407 | $1,126,602 |
| 2017-01 | $821,942 | $1,116,641 |
| 2016-12 | $814,507 | $1,107,414 |
| 2016-11 | $807,413 | $1,100,073 |
| 2016-10 | $803,103 | $1,097,099 |
| 2016-09 | $799,292 | $1,096,161 |
| 2016-08 | $798,029 | $1,097,494 |
| 2016-07 | $797,963 | $1,100,376 |
| 2016-06 | $800,453 | $1,105,366 |
| 2016-05 | $801,645 | $1,108,711 |
| 2016-04 | $800,920 | $1,110,089 |
| 2016-03 | $795,108 | $1,104,005 |
| 2016-02 | $786,296 | $1,092,562 |
| 2016-01 | $775,348 | $1,077,730 |
| 2015-12 | $765,612 | $1,064,820 |
| 2015-11 | $758,265 | $1,053,956 |
| 2015-10 | $748,458 | $1,039,646 |
| 2015-09 | $737,652 | $1,023,701 |
| 2015-08 | $724,428 | $1,007,282 |
| 2015-07 | $714,175 | $994,472 |
| 2015-06 | $702,967 | $981,634 |
| 2015-05 | $692,810 | $968,942 |
| 2015-04 | $682,196 | $955,968 |
| 2015-03 | $673,626 | $944,033 |
| 2015-02 | $664,005 | $930,746 |
| 2015-01 | $654,812 | $917,406 |
| 2014-12 | $646,120 | $904,207 |
| 2014-11 | $640,985 | $893,469 |
| 2014-10 | $635,930 | $881,346 |
| 2014-09 | $631,565 | $871,842 |
| 2014-08 | $624,412 | $863,110 |
| 2014-07 | $618,854 | $858,662 |
| 2014-06 | $613,154 | $853,529 |
| 2014-05 | $606,745 | $845,114 |
| 2014-04 | $600,273 | $835,175 |
| 2014-03 | $594,448 | $825,570 |
| 2014-02 | $590,512 | $818,373 |
| 2014-01 | $585,446 | $810,521 |
| 2013-12 | $580,045 | $802,619 |
| 2013-11 | $575,943 | $795,104 |
| 2013-10 | $570,925 | $786,168 |
| 2013-09 | $564,907 | $776,445 |
| 2013-08 | $555,892 | $765,028 |
| 2013-07 | $546,396 | $754,444 |
| 2013-06 | $533,460 | $740,663 |
| 2013-05 | $519,246 | $725,891 |
| 2013-04 | $506,105 | $711,963 |
| 2013-03 | $496,029 | $700,967 |
| 2013-02 | $488,036 | $691,327 |
| 2013-01 | $480,101 | $681,468 |
| 2012-12 | $472,572 | $671,257 |
| 2012-11 | $466,279 | $661,506 |
| 2012-10 | $458,531 | $649,945 |
| 2012-09 | $449,352 | $637,197 |
| 2012-08 | $437,752 | $622,877 |
| 2012-07 | $428,033 | $610,730 |
| 2012-06 | $420,186 | $600,691 |
| 2012-05 | $414,866 | $592,802 |
| 2012-04 | $411,359 | $586,743 |
| 2012-03 | $409,508 | $582,364 |
| 2012-02 | $409,818 | $581,257 |
| 2012-01 | $410,580 | $580,559 |
| 2011-12 | $412,252 | $581,815 |
| 2011-11 | $412,654 | $581,103 |
| 2011-10 | $413,213 | $581,354 |
| 2011-09 | $416,537 | $587,583 |
| 2011-08 | $421,171 | $596,020 |
| 2011-07 | $426,779 | $605,142 |
| 2011-06 | $429,566 | $607,841 |
| 2011-05 | $431,255 | $607,994 |
| 2011-04 | $431,474 | $606,548 |
| 2011-03 | $431,728 | $605,566 |
| 2011-02 | $434,154 | $608,672 |
| 2011-01 | $437,779 | $613,942 |
| 2010-12 | $441,470 | $619,472 |
| 2010-11 | $445,390 | $625,459 |
| 2010-10 | $452,706 | $636,432 |
| 2010-09 | $458,255 | $644,370 |
| 2010-08 | $463,522 | $651,849 |
| 2010-07 | $464,997 | $652,768 |
| 2010-06 | $468,102 | $656,692 |
| 2010-05 | $467,456 | $656,330 |
| 2010-04 | $465,908 | $655,586 |
| 2010-03 | $464,116 | $654,890 |
| 2010-02 | $465,104 | $656,558 |
| 2010-01 | $463,249 | $653,902 |
| 2009-12 | $457,735 | $646,325 |
| 2009-11 | $449,798 | $636,505 |
| 2009-10 | $445,862 | $633,635 |
| 2009-09 | $446,443 | $636,973 |
| 2009-08 | $449,749 | $643,071 |
| 2009-07 | $452,052 | $647,046 |
| 2009-06 | $453,838 | $648,880 |
| 2009-05 | $459,170 | $656,076 |
| 2009-04 | $465,034 | $662,725 |
| 2009-03 | $472,499 | $671,891 |
| 2009-02 | $474,768 | $674,325 |
| 2009-01 | $478,890 | $680,536 |
| 2008-12 | $484,979 | $690,067 |
| 2008-11 | $493,096 | $701,914 |
| 2008-10 | $502,158 | $713,239 |
| 2008-09 | $511,685 | $723,441 |
| 2008-08 | $522,248 | $733,747 |
| 2008-07 | $533,466 | $744,969 |
| 2008-06 | $544,316 | $755,516 |
| 2008-05 | $553,880 | $763,849 |
| 2008-04 | $564,017 | $773,333 |
| 2008-03 | $570,309 | $778,403 |
| 2008-02 | $579,609 | $788,770 |
| 2008-01 | $587,573 | $797,972 |
| 2007-12 | $598,443 | $811,230 |
| 2007-11 | $604,812 | $818,365 |
| 2007-10 | $608,725 | $821,725 |
| 2007-09 | $609,762 | $821,298 |
| 2007-08 | $612,788 | $823,389 |
| 2007-07 | $615,714 | $825,573 |
| 2007-06 | $617,059 | $825,779 |
| 2007-05 | $617,140 | $824,837 |
| 2007-04 | $616,938 | $823,791 |
| 2007-03 | $615,466 | $821,734 |
| 2007-02 | $614,445 | $820,320 |
| 2007-01 | $612,495 | $817,685 |
| 2006-12 | $613,257 | $818,095 |
| 2006-11 | $613,755 | $818,518 |
| 2006-10 | $615,078 | $820,271 |
| 2006-09 | $616,424 | $822,501 |
| 2006-08 | $616,990 | $823,498 |
| 2006-07 | $616,045 | $822,792 |
| 2006-06 | $616,374 | $824,055 |
| 2006-05 | $616,671 | $825,380 |
| 2006-04 | $615,899 | $825,351 |
| 2006-03 | $611,215 | $819,955 |
| 2006-02 | $606,126 | $814,027 |
| 2006-01 | $603,793 | $812,046 |
| 2005-12 | $600,773 | $809,350 |
| 2005-11 | $596,894 | $805,857 |
| 2005-10 | $590,011 | $798,438 |
| 2005-09 | $584,258 | $792,304 |
| 2005-08 | $578,287 | $785,574 |
| 2005-07 | $572,518 | $778,416 |
| 2005-06 | $564,986 | $768,518 |
| 2005-05 | $555,660 | $756,557 |
| 2005-04 | $546,056 | $744,282 |
| 2005-03 | $539,904 | $737,200 |
| 2005-02 | $533,142 | $728,929 |
| 2005-01 | $525,529 | $719,748 |
| 2004-12 | $516,061 | $707,840 |
| 2004-11 | $508,202 | $697,738 |
| 2004-10 | $501,850 | $689,606 |
| 2004-09 | $496,296 | $682,276 |
| 2004-08 | $489,719 | $673,788 |
| 2004-07 | $483,015 | $665,009 |
| 2004-06 | $476,557 | $656,481 |
| 2004-05 | $471,315 | $649,353 |
| 2004-04 | $464,756 | $640,380 |
| 2004-03 | $457,994 | $631,188 |
| 2004-02 | $449,865 | $620,278 |
| 2004-01 | $443,725 | $612,049 |
| 2003-12 | $438,354 | $604,988 |
| 2003-11 | $435,004 | $600,856 |
| 2003-10 | $432,173 | $597,344 |
| 2003-09 | $428,425 | $592,551 |
| 2003-08 | $425,583 | $589,192 |
| 2003-07 | $423,956 | $588,084 |
| 2003-06 | $424,008 | $589,658 |
| 2003-05 | $423,223 | $590,421 |
| 2003-04 | $421,878 | $589,557 |
| 2003-03 | $419,917 | $587,535 |
| 2003-02 | $418,602 | $585,699 |
| 2003-01 | $416,649 | $583,367 |
| 2002-12 | $413,748 | $579,718 |
| 2002-11 | $411,907 | $577,523 |
| 2002-10 | $409,508 | $574,760 |
| 2002-09 | $406,862 | $571,712 |
| 2002-08 | $401,848 | $565,537 |
| 2002-07 | $396,141 | $558,197 |
| 2002-06 | $390,614 | $551,046 |
| 2002-05 | $385,712 | $544,493 |
| 2002-04 | $381,998 | $540,080 |
| 2002-03 | $379,341 | $537,303 |
| 2002-02 | $378,168 | $537,351 |
| 2002-01 | $377,992 | $539,204 |
| 2001-12 | $378,663 | $542,962 |
| 2001-11 | $379,434 | $546,739 |
| 2001-10 | $379,985 | $549,811 |
| 2001-09 | $379,065 | $550,546 |
| 2001-08 | $377,726 | $550,100 |
| 2001-07 | $376,255 | $549,157 |
| 2001-06 | $375,622 | $548,767 |
| 2001-05 | $373,704 | $547,096 |
| 2001-04 | $369,891 | $542,739 |
| 2001-03 | $364,399 | $535,768 |
| 2001-02 | $358,587 | $527,618 |
| 2001-01 | $352,550 | $518,230 |
| 2000-12 | $346,382 | $508,269 |
| 2000-11 | $340,171 | $498,571 |
| 2000-10 | $334,250 | $489,697 |
| 2000-09 | $328,744 | $481,331 |
| 2000-08 | $323,531 | $473,113 |
| 2000-07 | $317,706 | $463,832 |
| 2000-06 | $311,041 | $453,370 |
| 2000-05 | $304,534 | $442,977 |
| 2000-04 | $299,251 | $434,470 |
| 2000-03 | $295,395 | $428,409 |
| 2000-02 | $293,489 | $425,439 |
| 2000-01 | $292,121 | $423,426 |
Source: Zillow Research. All homes, mid-tier, smoothed and seasonally adjusted. This is a modeled typical value, not a median sale price. History can change in later releases. Figures show nominal price changes, excluding rent, taxes, maintenance and financing.
Tax-base history
Net assessed values versus San Mateo County
Both series start at 100 in 2006. 2006 to 2026.
View exact values (21 periods)
| Lien year | San Bruno | San Mateo County |
|---|---|---|
| 2026 | $12,383,883,500 | $357,637,774,632 |
| 2025 | $11,859,511,209 | $341,079,292,496 |
| 2024 | $11,304,721,954 | $325,461,790,181 |
| 2023 | $10,686,698,988 | $307,753,885,866 |
| 2022 | $9,909,782,081 | $287,971,990,957 |
| 2021 | $9,256,377,906 | $265,811,818,511 |
| 2020 | $8,929,773,857 | $255,187,167,029 |
| 2019 | $8,354,959,264 | $238,449,657,731 |
| 2018 | $7,837,010,521 | $222,596,790,495 |
| 2017 | $7,296,353,880 | $206,047,021,875 |
| 2016 | $6,891,391,232 | $190,980,937,765 |
| 2015 | $6,399,080,186 | $177,453,142,562 |
| 2014 | $5,991,728,553 | $164,854,105,357 |
| 2013 | $5,566,473,666 | $156,101,044,862 |
| 2012 | $5,268,446,565 | $147,256,091,428 |
| 2011 | $5,164,490,117 | $142,505,805,298 |
| 2010 | $5,066,605,565 | $140,930,127,456 |
| 2009 | $5,145,477,541 | $142,921,792,582 |
| 2008 | $5,427,202,807 | $141,925,617,130 |
| 2007 | $5,073,063,684 | $131,204,157,287 |
| 2006 | $4,672,475,298 | $121,792,367,210 |
Source: San Mateo County Assessor annual reports (printed pages 18–19) and 2025–2026 combined-roll summaries (PDF page 1). Net secured plus unsecured local roll at January 1; the associated fiscal year starts in July of that year. Latest verified observation is 2026. The 2025 summary uses the October 29 revision; both new summaries reconcile to their prior-year columns and county subtotals.
Assessed values reflect the property-tax system, transfers, construction and other adjustments. Their growth is not equivalent to residential appreciation, job growth or revenue available to the city.
How the city’s finances add up
Actual results for July 2024–June 2025. The figures use the General Fund reporting aggregate in the city’s basic financial statements.
| Statement item | FY2025 | Evidence |
|---|---|---|
| Revenue | $72,530,696 | ACFR page 58 |
| Expenditures | $56,416,769 | ACFR page 58 |
| Revenue less expenditures | $16,113,927 | ACFR page 58 |
| Net other financing sources / uses | -$10,874,079 | ACFR page 58 |
| Change in fund balance | $5,239,848 | ACFR page 58 |
| Ending fund balance — all classifications | $66,077,055 | ACFR page 54 |
| Unassigned portion of ending balance | $53,483,838 | ACFR page 54 |
| Property-tax revenue (part of revenue) | Pending | Bundled in the statement’s tax line |
Page links use PDF page numbers. Revenue less expenditures plus net other financing equals the change in fund balance. Financing includes transfers and may include asset sales or lease and subscription financing; it is not recurring operating revenue.
Unassigned balance excludes restricted, committed and assigned amounts. Cities classify and consolidate funds differently, so this ratio alone cannot establish financial strength. One-time activity, pension and other long-term obligations, and historical trends still need review.
Reporting scope and comparability
General Fund reporting aggregate, not just its operating subfund. The report also presents General Fund combining schedules. Taxes are bundled in the basic statement; property tax is pending rather than taken from a budget schedule.
Modified accrual, GAAP fund statements. One audited fiscal year is loaded; a trend is not yet established. Published date is unverified; this report was retrieved 2026-09-14.
What would support the thesis?
- Match housing type and neighborhood characteristics.
- Measure the historic price ratio with Millbrae.
- Verify employment access, housing production and amenities.
The opposing case
A lower citywide home value may reflect differences in housing stock and amenities rather than underpricing.
Research still to verify
| Area | Evidence needed |
|---|---|
| Municipal finances | Historical audited statements, recurring versus one-time activity, reserve policies and material long-term obligations. FY2025 General Fund figures are verified above. |
| Population and income | Comparable Census estimates, survey periods and margins of error. |
| Employment and development | Workplace jobs and projects with dated status, occupancy, scale and delivery assumptions. |
| Housing supply | Permits, completions and constraints, with consistent geography. |
| Access, amenities and risks | Measurable transit and amenity comparisons, and location-specific physical and fiscal risks. |
Scores and scenarios
No score or forecast is published for this city. The draft Alpha Score framework requires verified inputs and a documented evaluation before activation. Future base, bull and bear cases will retain their original dates, assumptions and benchmarks.
Sources and update history
2026-09-14: housing and assessment histories now include the 2025 and 2026 rolls, plus FY2025 audited General Fund statements. Earlier source vintages remain preserved. Research questions remain provisional.
- Zillow Research: ZHVI all homes mid-tier smoothed seasonally adjusted citiesOriginal columns; only documented RegionID rows retained. Retrieved 2026-09-14.
Source and method notes
Typical modeled home value, not median sale price. Full history is revised by the publisher; this vintage is not point-in-time historical evidence.
Publisher methodologyUpstream SHA-256: 85779336dad4da66724bed3968bc9b8ea38332395cd4739335a555e998b8341b
- Zillow Research: ZHVI all homes mid-tier smoothed seasonally adjusted countiesOriginal columns; only documented RegionID rows retained. Retrieved 2026-09-14.
Source and method notes
Typical modeled home value, not median sale price. Full history is revised by the publisher; this vintage is not point-in-time historical evidence.
Publisher methodologyUpstream SHA-256: 8ea53a5461073e62b1d7f0eb216290954246f56ba344a227956665ab19c2b271
- San Mateo County Assessor: 2015-2016 Assessor Annual ReportPrinted pages 18-19, PDF pages 20-21; City Assessment Roll Totals 10-Years Historical. Retrieved 2026-09-14.
Source and method notes
Net secured plus unsecured local assessment roll. Annual stock at January 1 lien date, associated with fiscal year beginning in the same calendar year. Not market value, municipal revenue, or residential appreciation.
Publisher methodologyUpstream SHA-256: 874c589970d5d4063070d73bbe70b73a33cc358fd86bfbf0af7fb295b2aa3bcc
- San Mateo County Assessor: 2024-2025 Assessor Annual ReportPrinted pages 18-19, PDF pages 20-21; City Assessment Roll Totals 10-Years Historical. Retrieved 2026-09-14.
Source and method notes
Net secured plus unsecured local assessment roll. Annual stock at January 1 lien date, associated with fiscal year beginning in the same calendar year. Not market value, municipal revenue, or residential appreciation.
Publisher methodologyUpstream SHA-256: 72bfcb54f40693274513038f44e4b1e35c2e633774f93ebefb0f0aec78e35623
- City of San Bruno: Annual Comprehensive Financial Report, fiscal year ended June 30, 2025General Fund column; balance sheet printed page 34 (PDF 54); revenues/expenditures printed page 38 (PDF 58); audit opinion PDF 21. Retrieved 2026-09-14.
Source and method notes
General Fund reporting aggregate, not just its operating subfund. The report also presents General Fund combining schedules. Taxes are bundled in the basic statement; property tax is pending rather than taken from a budget schedule.
Publisher methodologyUpstream SHA-256: be4f133368dccf152f14db1a97dba36918b9842ba6696425a3d1bf3a377be018
- San Mateo County Assessor: 2025-26 Local Combined Roll (revised October 29, 2025)PDF page 1; city rows and Total Local Combined Roll; current and previous Local Roll columns. Retrieved 2026-09-14.
Source and method notes
Net local combined secured and unsecured roll. Roll year maps to January 1 lien date; fiscal year starts July 1. Revised allocation of five unincorporated secured parcels to Belmont and San Carlos; retain revised source. Previous-year columns reconcile to the preceding retained source for all covered geographies. All 20 city rows reconcile to Incorporated Cities, and incorporated plus unincorporated equals county total.
Publisher methodologyUpstream SHA-256: 5563f82b46b590ae795dcf2ec7c7362d722a6c5c38f73c088c6f42acd67c3f07
- San Mateo County Assessor: 2026-27 Local Combined RollPDF page 1; city rows and Total Local Combined Roll; current and previous Local Roll columns. Retrieved 2026-09-14.
Source and method notes
Net local combined secured and unsecured roll. Roll year maps to January 1 lien date; fiscal year starts July 1. Previous-year columns reconcile to the preceding retained source for all covered geographies. All 20 city rows reconcile to Incorporated Cities, and incorporated plus unincorporated equals county total.
Publisher methodologyUpstream SHA-256: 63dac759ce86804c4a678deafbc45de2176027509ce24aff4f8e9db5c448ed71