South San Francisco
Read the maintained city dossier →
Has growth in the commercial tax base created residential value that home prices have yet to reflect?
Working hypothesis. Alpha Score and forecast: not yet published.
Housing value history
The city’s typical home value is 0.77 times the county value in Jul 2026. This compares citywide housing stocks; it does not adjust for lot size, housing type or neighborhood differences.
Home values versus San Mateo County
Both series start at 100 in 2000-01. 2000-01 to 2026-07.
View exact values (319 periods)
| Month | South San Francisco | San Mateo County |
|---|---|---|
| 2026-07 | $1,235,804 | $1,596,366 |
| 2026-06 | $1,233,783 | $1,590,320 |
| 2026-05 | $1,236,352 | $1,590,421 |
| 2026-04 | $1,236,443 | $1,589,112 |
| 2026-03 | $1,233,992 | $1,586,908 |
| 2026-02 | $1,228,986 | $1,581,829 |
| 2026-01 | $1,223,111 | $1,575,942 |
| 2025-12 | $1,218,233 | $1,570,599 |
| 2025-11 | $1,212,612 | $1,562,451 |
| 2025-10 | $1,209,355 | $1,555,997 |
| 2025-09 | $1,207,918 | $1,552,381 |
| 2025-08 | $1,207,407 | $1,551,965 |
| 2025-07 | $1,210,366 | $1,557,144 |
| 2025-06 | $1,213,826 | $1,564,250 |
| 2025-05 | $1,219,833 | $1,573,982 |
| 2025-04 | $1,222,430 | $1,579,532 |
| 2025-03 | $1,224,061 | $1,581,091 |
| 2025-02 | $1,224,833 | $1,581,578 |
| 2025-01 | $1,225,182 | $1,579,257 |
| 2024-12 | $1,222,412 | $1,573,454 |
| 2024-11 | $1,218,759 | $1,566,304 |
| 2024-10 | $1,217,112 | $1,562,545 |
| 2024-09 | $1,219,442 | $1,563,480 |
| 2024-08 | $1,218,947 | $1,563,398 |
| 2024-07 | $1,217,127 | $1,562,569 |
| 2024-06 | $1,213,582 | $1,557,233 |
| 2024-05 | $1,207,631 | $1,545,365 |
| 2024-04 | $1,194,597 | $1,525,423 |
| 2024-03 | $1,181,650 | $1,508,263 |
| 2024-02 | $1,174,218 | $1,501,572 |
| 2024-01 | $1,176,070 | $1,507,486 |
| 2023-12 | $1,180,158 | $1,516,456 |
| 2023-11 | $1,183,554 | $1,522,634 |
| 2023-10 | $1,183,171 | $1,522,917 |
| 2023-09 | $1,176,892 | $1,517,090 |
| 2023-08 | $1,168,659 | $1,507,537 |
| 2023-07 | $1,161,708 | $1,497,259 |
| 2023-06 | $1,157,135 | $1,488,547 |
| 2023-05 | $1,153,831 | $1,482,931 |
| 2023-04 | $1,151,453 | $1,481,659 |
| 2023-03 | $1,151,833 | $1,485,414 |
| 2023-02 | $1,160,260 | $1,498,984 |
| 2023-01 | $1,173,332 | $1,515,671 |
| 2022-12 | $1,190,343 | $1,535,018 |
| 2022-11 | $1,204,978 | $1,551,292 |
| 2022-10 | $1,223,032 | $1,573,048 |
| 2022-09 | $1,247,847 | $1,604,820 |
| 2022-08 | $1,276,076 | $1,643,400 |
| 2022-07 | $1,298,351 | $1,676,259 |
| 2022-06 | $1,306,473 | $1,692,671 |
| 2022-05 | $1,303,462 | $1,692,567 |
| 2022-04 | $1,288,486 | $1,675,133 |
| 2022-03 | $1,261,803 | $1,641,477 |
| 2022-02 | $1,227,207 | $1,596,798 |
| 2022-01 | $1,199,334 | $1,559,194 |
| 2021-12 | $1,183,337 | $1,534,095 |
| 2021-11 | $1,175,557 | $1,519,261 |
| 2021-10 | $1,170,408 | $1,509,822 |
| 2021-09 | $1,169,719 | $1,505,794 |
| 2021-08 | $1,172,273 | $1,505,053 |
| 2021-07 | $1,170,637 | $1,498,259 |
| 2021-06 | $1,161,721 | $1,483,833 |
| 2021-05 | $1,146,723 | $1,464,598 |
| 2021-04 | $1,132,052 | $1,446,771 |
| 2021-03 | $1,118,128 | $1,431,164 |
| 2021-02 | $1,106,440 | $1,419,301 |
| 2021-01 | $1,095,754 | $1,407,576 |
| 2020-12 | $1,083,497 | $1,394,380 |
| 2020-11 | $1,070,557 | $1,379,326 |
| 2020-10 | $1,056,946 | $1,363,990 |
| 2020-09 | $1,045,936 | $1,352,240 |
| 2020-08 | $1,036,587 | $1,343,767 |
| 2020-07 | $1,030,816 | $1,343,921 |
| 2020-06 | $1,030,798 | $1,350,145 |
| 2020-05 | $1,032,821 | $1,356,820 |
| 2020-04 | $1,031,836 | $1,355,874 |
| 2020-03 | $1,024,274 | $1,348,730 |
| 2020-02 | $1,016,194 | $1,341,183 |
| 2020-01 | $1,010,198 | $1,337,225 |
| 2019-12 | $1,006,183 | $1,333,092 |
| 2019-11 | $1,002,804 | $1,330,409 |
| 2019-10 | $999,483 | $1,326,234 |
| 2019-09 | $996,969 | $1,322,284 |
| 2019-08 | $991,560 | $1,315,068 |
| 2019-07 | $986,652 | $1,309,227 |
| 2019-06 | $984,005 | $1,307,556 |
| 2019-05 | $985,536 | $1,309,372 |
| 2019-04 | $989,512 | $1,315,274 |
| 2019-03 | $997,265 | $1,325,697 |
| 2019-02 | $1,006,435 | $1,337,950 |
| 2019-01 | $1,016,024 | $1,349,987 |
| 2018-12 | $1,020,550 | $1,356,539 |
| 2018-11 | $1,021,307 | $1,359,625 |
| 2018-10 | $1,017,817 | $1,356,951 |
| 2018-09 | $1,014,223 | $1,351,964 |
| 2018-08 | $1,011,856 | $1,349,612 |
| 2018-07 | $1,008,638 | $1,348,226 |
| 2018-06 | $1,001,180 | $1,343,003 |
| 2018-05 | $989,810 | $1,331,243 |
| 2018-04 | $977,798 | $1,315,464 |
| 2018-03 | $967,347 | $1,299,515 |
| 2018-02 | $955,303 | $1,280,712 |
| 2018-01 | $939,324 | $1,258,631 |
| 2017-12 | $922,326 | $1,236,752 |
| 2017-11 | $906,472 | $1,217,330 |
| 2017-10 | $892,291 | $1,199,584 |
| 2017-09 | $880,769 | $1,184,676 |
| 2017-08 | $872,747 | $1,173,357 |
| 2017-07 | $867,380 | $1,165,231 |
| 2017-06 | $861,091 | $1,157,231 |
| 2017-05 | $853,732 | $1,148,226 |
| 2017-04 | $849,191 | $1,141,556 |
| 2017-03 | $845,193 | $1,133,880 |
| 2017-02 | $840,945 | $1,126,602 |
| 2017-01 | $833,581 | $1,116,641 |
| 2016-12 | $825,990 | $1,107,414 |
| 2016-11 | $819,897 | $1,100,073 |
| 2016-10 | $817,077 | $1,097,099 |
| 2016-09 | $815,035 | $1,096,161 |
| 2016-08 | $814,223 | $1,097,494 |
| 2016-07 | $814,265 | $1,100,376 |
| 2016-06 | $816,626 | $1,105,366 |
| 2016-05 | $817,790 | $1,108,711 |
| 2016-04 | $817,461 | $1,110,089 |
| 2016-03 | $811,625 | $1,104,005 |
| 2016-02 | $802,455 | $1,092,562 |
| 2016-01 | $791,589 | $1,077,730 |
| 2015-12 | $782,336 | $1,064,820 |
| 2015-11 | $776,109 | $1,053,956 |
| 2015-10 | $767,422 | $1,039,646 |
| 2015-09 | $757,455 | $1,023,701 |
| 2015-08 | $745,479 | $1,007,282 |
| 2015-07 | $735,139 | $994,472 |
| 2015-06 | $724,841 | $981,634 |
| 2015-05 | $715,013 | $968,942 |
| 2015-04 | $705,215 | $955,968 |
| 2015-03 | $695,828 | $944,033 |
| 2015-02 | $686,043 | $930,746 |
| 2015-01 | $677,645 | $917,406 |
| 2014-12 | $669,720 | $904,207 |
| 2014-11 | $663,726 | $893,469 |
| 2014-10 | $655,903 | $881,346 |
| 2014-09 | $649,116 | $871,842 |
| 2014-08 | $642,103 | $863,110 |
| 2014-07 | $637,780 | $858,662 |
| 2014-06 | $634,422 | $853,529 |
| 2014-05 | $629,056 | $845,114 |
| 2014-04 | $622,702 | $835,175 |
| 2014-03 | $616,191 | $825,570 |
| 2014-02 | $611,415 | $818,373 |
| 2014-01 | $606,601 | $810,521 |
| 2013-12 | $601,535 | $802,619 |
| 2013-11 | $596,934 | $795,104 |
| 2013-10 | $590,887 | $786,168 |
| 2013-09 | $583,975 | $776,445 |
| 2013-08 | $574,927 | $765,028 |
| 2013-07 | $565,305 | $754,444 |
| 2013-06 | $552,731 | $740,663 |
| 2013-05 | $540,102 | $725,891 |
| 2013-04 | $528,489 | $711,963 |
| 2013-03 | $519,035 | $700,967 |
| 2013-02 | $509,827 | $691,327 |
| 2013-01 | $500,972 | $681,468 |
| 2012-12 | $492,501 | $671,257 |
| 2012-11 | $484,764 | $661,506 |
| 2012-10 | $475,890 | $649,945 |
| 2012-09 | $466,697 | $637,197 |
| 2012-08 | $456,394 | $622,877 |
| 2012-07 | $447,475 | $610,730 |
| 2012-06 | $439,495 | $600,691 |
| 2012-05 | $433,056 | $592,802 |
| 2012-04 | $427,680 | $586,743 |
| 2012-03 | $423,230 | $582,364 |
| 2012-02 | $422,269 | $581,257 |
| 2012-01 | $422,597 | $580,559 |
| 2011-12 | $424,915 | $581,815 |
| 2011-11 | $425,392 | $581,103 |
| 2011-10 | $426,294 | $581,354 |
| 2011-09 | $429,684 | $587,583 |
| 2011-08 | $434,207 | $596,020 |
| 2011-07 | $439,354 | $605,142 |
| 2011-06 | $442,005 | $607,841 |
| 2011-05 | $443,139 | $607,994 |
| 2011-04 | $443,419 | $606,548 |
| 2011-03 | $444,286 | $605,566 |
| 2011-02 | $447,853 | $608,672 |
| 2011-01 | $452,304 | $613,942 |
| 2010-12 | $456,357 | $619,472 |
| 2010-11 | $460,317 | $625,459 |
| 2010-10 | $467,778 | $636,432 |
| 2010-09 | $472,645 | $644,370 |
| 2010-08 | $477,342 | $651,849 |
| 2010-07 | $477,101 | $652,768 |
| 2010-06 | $479,017 | $656,692 |
| 2010-05 | $477,934 | $656,330 |
| 2010-04 | $476,491 | $655,586 |
| 2010-03 | $475,136 | $654,890 |
| 2010-02 | $475,367 | $656,558 |
| 2010-01 | $472,766 | $653,902 |
| 2009-12 | $466,906 | $646,325 |
| 2009-11 | $460,019 | $636,505 |
| 2009-10 | $458,413 | $633,635 |
| 2009-09 | $461,779 | $636,973 |
| 2009-08 | $467,253 | $643,071 |
| 2009-07 | $471,156 | $647,046 |
| 2009-06 | $473,421 | $648,880 |
| 2009-05 | $479,461 | $656,076 |
| 2009-04 | $484,909 | $662,725 |
| 2009-03 | $492,077 | $671,891 |
| 2009-02 | $494,496 | $674,325 |
| 2009-01 | $500,488 | $680,536 |
| 2008-12 | $508,782 | $690,067 |
| 2008-11 | $518,518 | $701,914 |
| 2008-10 | $528,294 | $713,239 |
| 2008-09 | $537,865 | $723,441 |
| 2008-08 | $549,367 | $733,747 |
| 2008-07 | $562,693 | $744,969 |
| 2008-06 | $576,195 | $755,516 |
| 2008-05 | $587,519 | $763,849 |
| 2008-04 | $599,439 | $773,333 |
| 2008-03 | $606,952 | $778,403 |
| 2008-02 | $618,031 | $788,770 |
| 2008-01 | $627,888 | $797,972 |
| 2007-12 | $642,009 | $811,230 |
| 2007-11 | $651,219 | $818,365 |
| 2007-10 | $657,317 | $821,725 |
| 2007-09 | $659,605 | $821,298 |
| 2007-08 | $663,524 | $823,389 |
| 2007-07 | $666,221 | $825,573 |
| 2007-06 | $666,856 | $825,779 |
| 2007-05 | $666,354 | $824,837 |
| 2007-04 | $665,779 | $823,791 |
| 2007-03 | $664,238 | $821,734 |
| 2007-02 | $662,892 | $820,320 |
| 2007-01 | $660,367 | $817,685 |
| 2006-12 | $660,148 | $818,095 |
| 2006-11 | $659,935 | $818,518 |
| 2006-10 | $661,045 | $820,271 |
| 2006-09 | $662,345 | $822,501 |
| 2006-08 | $662,691 | $823,498 |
| 2006-07 | $661,981 | $822,792 |
| 2006-06 | $662,672 | $824,055 |
| 2006-05 | $663,191 | $825,380 |
| 2006-04 | $662,665 | $825,351 |
| 2006-03 | $658,200 | $819,955 |
| 2006-02 | $653,601 | $814,027 |
| 2006-01 | $651,696 | $812,046 |
| 2005-12 | $649,226 | $809,350 |
| 2005-11 | $645,694 | $805,857 |
| 2005-10 | $638,766 | $798,438 |
| 2005-09 | $633,015 | $792,304 |
| 2005-08 | $627,179 | $785,574 |
| 2005-07 | $621,088 | $778,416 |
| 2005-06 | $612,847 | $768,518 |
| 2005-05 | $602,931 | $756,557 |
| 2005-04 | $592,749 | $744,282 |
| 2005-03 | $586,349 | $737,200 |
| 2005-02 | $579,153 | $728,929 |
| 2005-01 | $571,548 | $719,748 |
| 2004-12 | $562,048 | $707,840 |
| 2004-11 | $553,994 | $697,738 |
| 2004-10 | $547,283 | $689,606 |
| 2004-09 | $541,394 | $682,276 |
| 2004-08 | $534,623 | $673,788 |
| 2004-07 | $527,864 | $665,009 |
| 2004-06 | $520,948 | $656,481 |
| 2004-05 | $515,042 | $649,353 |
| 2004-04 | $507,366 | $640,380 |
| 2004-03 | $499,416 | $631,188 |
| 2004-02 | $489,990 | $620,278 |
| 2004-01 | $482,676 | $612,049 |
| 2003-12 | $476,422 | $604,988 |
| 2003-11 | $471,972 | $600,856 |
| 2003-10 | $468,126 | $597,344 |
| 2003-09 | $462,967 | $592,551 |
| 2003-08 | $459,122 | $589,192 |
| 2003-07 | $456,743 | $588,084 |
| 2003-06 | $456,582 | $589,658 |
| 2003-05 | $456,173 | $590,421 |
| 2003-04 | $455,043 | $589,557 |
| 2003-03 | $453,507 | $587,535 |
| 2003-02 | $452,151 | $585,699 |
| 2003-01 | $450,239 | $583,367 |
| 2002-12 | $446,991 | $579,718 |
| 2002-11 | $444,946 | $577,523 |
| 2002-10 | $442,234 | $574,760 |
| 2002-09 | $439,625 | $571,712 |
| 2002-08 | $434,538 | $565,537 |
| 2002-07 | $428,780 | $558,197 |
| 2002-06 | $422,761 | $551,046 |
| 2002-05 | $416,713 | $544,493 |
| 2002-04 | $411,607 | $540,080 |
| 2002-03 | $407,682 | $537,303 |
| 2002-02 | $406,118 | $537,351 |
| 2002-01 | $406,027 | $539,204 |
| 2001-12 | $407,215 | $542,962 |
| 2001-11 | $408,284 | $546,739 |
| 2001-10 | $408,967 | $549,811 |
| 2001-09 | $408,096 | $550,546 |
| 2001-08 | $406,355 | $550,100 |
| 2001-07 | $404,259 | $549,157 |
| 2001-06 | $402,413 | $548,767 |
| 2001-05 | $399,983 | $547,096 |
| 2001-04 | $396,023 | $542,739 |
| 2001-03 | $390,961 | $535,768 |
| 2001-02 | $385,282 | $527,618 |
| 2001-01 | $379,043 | $518,230 |
| 2000-12 | $372,173 | $508,269 |
| 2000-11 | $365,553 | $498,571 |
| 2000-10 | $359,412 | $489,697 |
| 2000-09 | $353,782 | $481,331 |
| 2000-08 | $348,186 | $473,113 |
| 2000-07 | $341,948 | $463,832 |
| 2000-06 | $334,928 | $453,370 |
| 2000-05 | $327,992 | $442,977 |
| 2000-04 | $322,384 | $434,470 |
| 2000-03 | $318,246 | $428,409 |
| 2000-02 | $316,232 | $425,439 |
| 2000-01 | $314,729 | $423,426 |
Source: Zillow Research. All homes, mid-tier, smoothed and seasonally adjusted. This is a modeled typical value, not a median sale price. History can change in later releases. Figures show nominal price changes, excluding rent, taxes, maintenance and financing.
Tax-base history
Net assessed values versus San Mateo County
Both series start at 100 in 2006. 2006 to 2026.
View exact values (21 periods)
| Lien year | South San Francisco | San Mateo County |
|---|---|---|
| 2026 | $35,908,897,291 | $357,637,774,632 |
| 2025 | $34,802,152,725 | $341,079,292,496 |
| 2024 | $33,128,367,723 | $325,461,790,181 |
| 2023 | $30,814,260,364 | $307,753,885,866 |
| 2022 | $27,652,114,243 | $287,971,990,957 |
| 2021 | $24,572,913,173 | $265,811,818,511 |
| 2020 | $23,120,970,006 | $255,187,167,029 |
| 2019 | $20,850,548,011 | $238,449,657,731 |
| 2018 | $19,106,345,693 | $222,596,790,495 |
| 2017 | $17,192,567,708 | $206,047,021,875 |
| 2016 | $16,373,523,079 | $190,980,937,765 |
| 2015 | $15,397,316,446 | $177,453,142,562 |
| 2014 | $14,811,520,910 | $164,854,105,357 |
| 2013 | $14,219,008,148 | $156,101,044,862 |
| 2012 | $13,906,416,880 | $147,256,091,428 |
| 2011 | $13,739,436,109 | $142,505,805,298 |
| 2010 | $13,555,928,948 | $140,930,127,456 |
| 2009 | $13,928,100,310 | $142,921,792,582 |
| 2008 | $14,837,855,980 | $141,925,617,130 |
| 2007 | $12,246,176,584 | $131,204,157,287 |
| 2006 | $11,198,463,481 | $121,792,367,210 |
Source: San Mateo County Assessor annual reports (printed pages 18–19) and 2025–2026 combined-roll summaries (PDF page 1). Net secured plus unsecured local roll at January 1; the associated fiscal year starts in July of that year. Latest verified observation is 2026. The 2025 summary uses the October 29 revision; both new summaries reconcile to their prior-year columns and county subtotals.
Assessed values reflect the property-tax system, transfers, construction and other adjustments. Their growth is not equivalent to residential appreciation, job growth or revenue available to the city.
How the city’s finances add up
Actual results for July 2024–June 2025. The figures use the General Fund reporting aggregate in the city’s basic financial statements.
| Statement item | FY2025 | Evidence |
|---|---|---|
| Revenue | $181,740,074 | ACFR page 54 |
| Expenditures | $149,354,355 | ACFR page 54 |
| Revenue less expenditures | $32,385,719 | ACFR page 54 |
| Net other financing sources / uses | -$12,092,347 | ACFR page 54 |
| Change in fund balance | $20,293,372 | ACFR page 54 |
| Ending fund balance — all classifications | $126,637,835 | ACFR page 50 |
| Unassigned portion of ending balance | $92,371,464 | ACFR page 50 |
| Property-tax revenue (part of revenue) | $62,234,044 | ACFR page 54 |
Page links use PDF page numbers. Revenue less expenditures plus net other financing equals the change in fund balance. Financing includes transfers and may include asset sales or lease and subscription financing; it is not recurring operating revenue.
Unassigned balance excludes restricted, committed and assigned amounts. Cities classify and consolidate funds differently, so this ratio alone cannot establish financial strength. One-time activity, pension and other long-term obligations, and historical trends still need review.
Reporting scope and comparability
General Fund column in the basic financial statements, including funds consolidated for financial reporting. The budget schedule is explicitly non-GAAP and is not used. PDF text encoding is broken; retained OCR was visually checked against PDF pages 50 and 54.
Modified accrual, GAAP fund statements. One audited fiscal year is loaded; a trend is not yet established. Published date is unverified; this report was retrieved 2026-09-14.
What would support the thesis?
- Separate residential, commercial and industrial assessed values.
- Verify occupied life-science space, jobs and development timing.
- Test housing performance against the county and comparable cities.
The opposing case
Commercial construction may increase assessed value without generating sustained housing demand. Sector weakness or an enduring amenity gap could explain a discount.
Research still to verify
| Area | Evidence needed |
|---|---|
| Municipal finances | Historical audited statements, recurring versus one-time activity, reserve policies and material long-term obligations. FY2025 General Fund figures are verified above. |
| Population and income | Comparable Census estimates, survey periods and margins of error. |
| Employment and development | Workplace jobs and projects with dated status, occupancy, scale and delivery assumptions. |
| Housing supply | Permits, completions and constraints, with consistent geography. |
| Access, amenities and risks | Measurable transit and amenity comparisons, and location-specific physical and fiscal risks. |
Scores and scenarios
No score or forecast is published for this city. The draft Alpha Score framework requires verified inputs and a documented evaluation before activation. Future base, bull and bear cases will retain their original dates, assumptions and benchmarks.
Sources and update history
2026-09-14: housing and assessment histories now include the 2025 and 2026 rolls, plus FY2025 audited General Fund statements. Earlier source vintages remain preserved. Research questions remain provisional.
- Zillow Research: ZHVI all homes mid-tier smoothed seasonally adjusted citiesOriginal columns; only documented RegionID rows retained. Retrieved 2026-09-14.
Source and method notes
Typical modeled home value, not median sale price. Full history is revised by the publisher; this vintage is not point-in-time historical evidence.
Publisher methodologyUpstream SHA-256: 85779336dad4da66724bed3968bc9b8ea38332395cd4739335a555e998b8341b
- Zillow Research: ZHVI all homes mid-tier smoothed seasonally adjusted countiesOriginal columns; only documented RegionID rows retained. Retrieved 2026-09-14.
Source and method notes
Typical modeled home value, not median sale price. Full history is revised by the publisher; this vintage is not point-in-time historical evidence.
Publisher methodologyUpstream SHA-256: 8ea53a5461073e62b1d7f0eb216290954246f56ba344a227956665ab19c2b271
- San Mateo County Assessor: 2015-2016 Assessor Annual ReportPrinted pages 18-19, PDF pages 20-21; City Assessment Roll Totals 10-Years Historical. Retrieved 2026-09-14.
Source and method notes
Net secured plus unsecured local assessment roll. Annual stock at January 1 lien date, associated with fiscal year beginning in the same calendar year. Not market value, municipal revenue, or residential appreciation.
Publisher methodologyUpstream SHA-256: 874c589970d5d4063070d73bbe70b73a33cc358fd86bfbf0af7fb295b2aa3bcc
- San Mateo County Assessor: 2024-2025 Assessor Annual ReportPrinted pages 18-19, PDF pages 20-21; City Assessment Roll Totals 10-Years Historical. Retrieved 2026-09-14.
Source and method notes
Net secured plus unsecured local assessment roll. Annual stock at January 1 lien date, associated with fiscal year beginning in the same calendar year. Not market value, municipal revenue, or residential appreciation.
Publisher methodologyUpstream SHA-256: 72bfcb54f40693274513038f44e4b1e35c2e633774f93ebefb0f0aec78e35623
- City of South San Francisco: Annual Comprehensive Financial Report, fiscal year ended June 30, 2025General Fund column; balance sheet printed page 34 (PDF 50); revenues/expenditures printed page 38 (PDF 54); audit opinion PDF 17. Retrieved 2026-09-14.
Source and method notes
General Fund column in the basic financial statements, including funds consolidated for financial reporting. The budget schedule is explicitly non-GAAP and is not used. PDF text encoding is broken; retained OCR was visually checked against PDF pages 50 and 54.
Publisher methodologyUpstream SHA-256: d79d3c0a20b4c8ec13c15ccbf877c5fe16e5470b63c7c81aee037ba687ffd9cc
- San Mateo County Assessor: 2025-26 Local Combined Roll (revised October 29, 2025)PDF page 1; city rows and Total Local Combined Roll; current and previous Local Roll columns. Retrieved 2026-09-14.
Source and method notes
Net local combined secured and unsecured roll. Roll year maps to January 1 lien date; fiscal year starts July 1. Revised allocation of five unincorporated secured parcels to Belmont and San Carlos; retain revised source. Previous-year columns reconcile to the preceding retained source for all covered geographies. All 20 city rows reconcile to Incorporated Cities, and incorporated plus unincorporated equals county total.
Publisher methodologyUpstream SHA-256: 5563f82b46b590ae795dcf2ec7c7362d722a6c5c38f73c088c6f42acd67c3f07
- San Mateo County Assessor: 2026-27 Local Combined RollPDF page 1; city rows and Total Local Combined Roll; current and previous Local Roll columns. Retrieved 2026-09-14.
Source and method notes
Net local combined secured and unsecured roll. Roll year maps to January 1 lien date; fiscal year starts July 1. Previous-year columns reconcile to the preceding retained source for all covered geographies. All 20 city rows reconcile to Incorporated Cities, and incorporated plus unincorporated equals county total.
Publisher methodologyUpstream SHA-256: 63dac759ce86804c4a678deafbc45de2176027509ce24aff4f8e9db5c448ed71